International Conference on Advanced Engineering and Smart Systems
(ICAE2S’26) — Powering the Future: Innovations in Energy, Engineering and Sustainable Systems
📅 Oct 22–23, 2026
00Days
00Hours
00Minutes
00Seconds
ICAE2S’26 is a premier hybrid international conference that brings together researchers, engineers, industry leaders, and innovators from across the globe to explore the latest advances in energy, engineering, and smart systems.
In a rapidly evolving technological landscape, the conference serves as a vibrant platform for sharing cutting-edge research, exchanging ideas, and fostering interdisciplinary collaboration in key areas such as artificial intelligence, sustainable energy systems, smart grids, Industry 4.0/5.0, advanced materials, and intelligent infrastructures.
ICAE2S’26 is designed to address the pressing global challenges of our time — including energy transition, digital transformation, climate change, and sustainable development — by promoting innovative solutions that bridge the gap between academia and industry.
Participants will benefit from:By gathering a diverse and international community, ICAE2S’26 aims to inspire innovation, accelerate technological progress, and contribute to building a smarter, greener, and more sustainable future.
Whether you wish to share your research, exchange ideas, or expand your professional network, ICAE2S’26 also offers a unique opportunity to discover (or rediscover) the cultural, historical, and geographical richness of Rabat, making your participation both intellectually and personally rewarding.
Join us to connect, collaborate, and shape the next generation of engineering and smart systems.
General Chairs
• Mohamed Cherkaoui
• Abdellah Benzaouia
• Pierluigi Siano
All Accepted Papers Will Be Published In Proceedings Indexed SCOPUS.
Special Issues :
Extended versions of selected papers will be published in top-ranked journals.
Journals For Special Issues :
Impact Factor (JCR – Web of Science): ≈ 2.6
Quartile (WoS): Q2 (Energy & Fuels / Electrical Engineering)
CiteScore (Scopus): ≈ 6
Quartile: Q1
Impact Factor: 2.5
Special Issue: “Advanced Computational Methods and AI Algorithms for Renewable Energy”
Indexed in Web of Science and Scopus
Impact Factor: 0.38
Special Issue: “Advanced Interconnects, Packaging Materials and Reliability in Microelectronics”
The conference will recognize outstanding scientific contributions through the presentation of the Best Paper Award and Best Presentation Award. These awards will be granted to the author(s) of exceptional abstracts or full papers presented during the conference.
The evaluation process will consider both the scientific quality of the submitted work and the effectiveness of the oral presentation, as assessed by the Session Chairs and the Program Committee.
Award recipients will be officially announced after the conference and will receive a signed and stamped electronic certificate acknowledging their achievement.
Professor at the University of Haute-Alsace and researcher at IRIMAS. His research focuses on control systems, signal processing, and intelligent energy systems.
Professor of Electrical Engineering at the Mohammadia School of Engineering (EMI) in Rabat, with expertise in wireless communications, smart grids, and intelligent energy systems.
Professor of Electrical Power Systems at the Department of Engineering, Università degli Studi del Sannio in Benevento, Italy.
Professor at CentraleSupélec (LGPM), where he also serves as Director of the Biotechnology Chair.
Visionary leader driving innovation in engineering education and research.










| President | |
| Driss Mehdi | University of Poitiers, France |
| Members | |
| Mohamed Cherkaoui | Mohammadia School of Engineers & UM5, Rabat, Morocco |
| Lmahfoud ASMLAL | EMG Rabat, Morocco |
| Abdellah Benzaouia | Cadi Ayyad University, Rabat, Morocco |
| Brahim Ouhbi | Moulay Ismail University of Meknes |
| Ahmed ESSADKI | Mohammed V University, Rabat, Morocco |
| Ahmed ABBOU | Mohammadia School of Engineers, UM5, Rabat |
| Ghassane ANIBA | Mohammadia School of Engineers, UM5, Rabat |
| Mohamed Maaroufi | Mohammadia School of Engineers, UM5, Rabat |
| Mohamed MACHMOUM | University of Nantes, Nantes, France |
| Moussa Labbadi | Aix-Marseille University, France |
| Chtouki Ihssane | EMG Rabat, Morocco |
| Ahmed ESSADKI | Mohammed V University, Rabat, Morocco |
| Syed Mithun Ali | University of Engineering and Technology, Bangladesh |
| Abdelhadi RAIHANI | Hassan II University, Mohammedia, Morocco |
| Mahender Singh Kaswan | Lovely Professional University, India |
| Abdelhakim SAIM | University of Nantes, France |
| Baghaz Elhadi | Faculty of Sciences of El Jadida |
| Achraf BENBA | ENSAM, Mohammed V University, Rabat Morocco |
| Zineb hekss | EST of Sidi Benour |
| Ferhat Benmahiddine | ESTP – Graduate School of Civil Engineering, Orléans, France |
| Houssam eddine Chakir | ENSET Mohammedia, University Hassan II |
| Ahmed EL AKKARY | EST, Mohammed V University, Morocco |
| Nadia Hmani | Université de Picardie Jules Verne, Amiens, France |
| Anass cherrafi | Cadi Ayyad University |
| Asmaa EL JAOUHARI | Hassan I University, Settat, Morocco |
| Sharafuddin Ahmed khan | University of Regina, Canada |
| Zazi Malika | ENSAM, Mohammed V University, Rabat, Morocco |
| Afef LEBOUC | University of Grenoble Alpes, Grenoble, France |
| Alben CARDENAS | University of Québec, Trois-Rivières, Canada |
| Ali NEJMI | FST Beni-Mellal, Morocco |
| Ali SARI | University Lyon 1, Lyon, France |
| Saad Motahhir | Sidi Mohamed Ben Abdellah University, Fès, Morocco |
| Akrama KHAN | University of Cape Town, South Africa |
| Amine JAAFAR | LAPLACE, CNRS-INPT-UPS, Toulouse |
| Lucile Soudani | Scientific and Technical Center for Building, France |
| Aziz RACHID | FST, Mohammedia, Morocco |
| Azeddine HOUARI | University of Nantes, France |
| Madiha elghamrasni | Ispits Casablanca |
| Bassem JMAI | University of Minho, Braga, Portugal |
| Bruno FRANÇOIS | University Lille 1, Lille, France |
| Bruno SARENI | LAPLACE, CNRS-INPT-UPS, Toulouse |
| Daniel MONTESINOS-MIRACLE | CITCEA-UPC, Barcelona, Spain |
| Frédéric RICHARDEAU | LAPLACE, CNRS-INPT-UPS, Toulouse |
| Hafid AITELMAHJOUB | ENSAM, Casablanca, Morocco |
| Hamed ALLAGUI | University of Tunis El Manar, Tunis, Tunisia |
| Hassan EL FADIL | ENSA, Ibn Toufail University, Morocco |
| Hamid BEN AHMED | ENS Rennes, France |
| Hatem ALLAGUI | University of Tunis El Manar, Tunis |
| Imad ABOUDRAR | EST, UIZ DAKHLA, Morocco |
| Iliass ouchtouk | ENSAM CASABLANCA |
| Imen BAHRI | University Paris Saclay, Paris, France |
| Imed JLASSI | University of Beira Interior, Portugal |
| Jean-Christophe OLIVIER | University of Nantes, France |
| Jean-Philippe MARTIN | University of Lorraine, Nancy, France |
| Kamal AL HADDAD | University of Québec, Montréal, Canada |
| Lahoucine IDKHAJINE | University of Cergy-Pontoise, France |
| Lotfi BAGHLI | University of Lorraine, France |
| Maher CHAABANE | University of Carthage, Tunis |
| Maria PIETRZAK DAVID | LAPLACE, CNRS-INPT-UPS, Toulouse |
| Maurice FADEL | LAPLACE, CNRS-INPT-UPS, Toulouse |
| Mohamed AMMAR ABBASSI | University of Gafsa, Tunisia |
| Mohamed MACHMOUM | University of Nantes, France |
| Tamou NASSER | ENSIAS, Mohammed V University, Morocco |
| Sami HLIOUI | Cergy Pontoise University Paris, France |
| Mourad ZEGRARI | ENSAM-Casablanca, Morocco |
| Elhoussin ELBOUCHIKHI | Cergy pontoise université Paris, France |
| Fatim Zahra Zaghar | Université Hassan II |
| AOUADI Chaouki | ENSEM Casablanca |
| Fatima Zahra ASSAD | Faculty of Sciences Ben M’Sik |
| ZAARANE Abdelmoughit | Faculty of Sciences Ben M’Sik |
| SLIMANI Ibtissam | Faculty of Sciences Ben M’Sik |
| EL MOUMNI Soufiane | ENSAM Casablanca |
| Yasser EL BOUSSAIRI | Faculty of Sciences Ben M’Sik |
| ECHALIH Salwa | ESTP – Grande École of Engineering in Construction, France |
| Karim ENNOUSSI | Faculty of Sciences Ben M’Sik |
| SAAD ABOUZAHIR | ENSA Marrakesh |
| Aicha EL ALLALI | ENSEM Casablanca |
| MCHAOUER Youssef | ENSA El Jadida |
| CHAIMAE TAGHZAOUI | ENSEM Casablanca |
| KATIR Hanane | ENSEM Casablanca |
| Mohamed Cherkaoui | Mohammadia School of Engineers & UM5, Rabat, Morocco |
| Lmahfoud Asmlal | EMG Rabat, Morocco |
| Ahmed ABBOU | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| Chtouki Ihssane | EMG Rabat, Morocco |
| Oubrahim Zakarya | Mohammed V University, Rabat, Morocco |
| Khald Anisse | EMG Rabat, Morocco |
| Elhidaoui Sana | EMG Rabat, Morocco |
| AZZAM-JAI Asmae | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| Fadoua Othmani | EMG Rabat, Morocco |
| Nadia Maataoui | EMG Rabat, Morocco |
| BAKRI Reda | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| BERRICH Loubna | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| BOUADDI Abdessamade | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| ELQOUARTI Ouassima | EMG Rabat, Morocco |
| DAHRI NABIL | EMG Rabat, Morocco |
| Ilhame HAKMAOUI | EMG Rabat, Morocco |
| Imane Oubrahim | EMG Rabat, Morocco |
| PhD Students | |
| Sara EL BADAOUI | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| Mouad El Kitani | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| Samiya Ourhil | Mohammadia School of Engineers, UM5, Rabat, Morocco |
| Safia Toure | IAV HASSAN II |
Renewable energy systems
Smart grids and microgrids
Power electronics and energy conversion
Energy efficiency and management
Grid integration and stability
Machine learning and deep learning
AI for engineering applications
Data analytics and big data
Intelligent control systems
Optimization and decision-making
Smart manufacturing systems
Automation, robotics and control
Cyber-physical production systems
Digital transformation of industry
Human-centric industrial systems
Hydrogen production and storage
Fuel cells and hybrid systems
Battery technologies and storage systems
Electric mobility and charging infrastructure
Advanced electrification systems
Hygrothermal modeling and simulation of sustainable building envelopes
Performance, durability, and characterization of bio-based construction materials
Integration of BIPV (Building Integrated Photovoltaics) in smart infrastructure
Digital twins for energy, industrial, and civil infrastructure
Integration of IT and OT in smart environments
Sensor networks, IoT architectures, and embedded systems
Edge and fog computing for real-time control and optimization
Resilient, adaptive, and autonomous cyber-physical systems
Security of engineering systems
Smart grid cybersecurity
Fault detection and diagnosis
System reliability and resilience
Secure communication and data protection
Smart cities planning and sustainable urban infrastructure
Life Cycle Assessment (LCA) and eco-design of materials and smart technologies (Industry 5.0)
Energy efficiency and decarbonization: from material scale to urban scale
Techno-economic assessment of renewable energy integration
Policy, governance, and regulatory frameworks for the green transition and Industry 5.0
Mathematical and physical modeling
Simulation and digital twins
Numerical methods and optimization
High-performance computing
Engineering simulation tools
Smart and functional materials
Nanotechnology and advanced materials
Materials for energy applications
Additive manufacturing
Emerging technologies in engineering
Human-machine interaction
Ergonomics and usability
Ethical aspects of AI and engineering
Social impact of technologies
Inclusive and accessible systems